Jason Hak Wins Rolex Tournament of Champions

Hong Kong born sensation Hak captures AJGA Invitational

OREGON, 1 July 2011 - Jason Hak captured his fourth AJGA title by winning the 34th annual Rolex Tournament of Champions. Hak fired a final round 70 (-2) to finish at six under, for a 7-shot victory.

The Rolex Tournament of Champions is a 72-hole stroke play invitational event featuring 144 of the best junior golfers from around the world. This year’s tournament was played on the Crosswater Course at Sunriver Resort, Oregon.

This year’s field included competitors from 31 states, and 13 foreign countries. The boys division played the par-72 course at a lengthy 7,542 yards, just 32 yards shorter than last months US Open Championship course.

When asked about his win Hak said “I'm very happy that I won the Rolex Tournament of Champions. It means a lot to me. My junior golf career has been pretty good so far, but this win is the high point of it.”

While this was Hak’s fourth AJGA victory, it was his first AJGA Invitational title. “I just played my game today and I didn't make many mistakes,” Hak said. “My partners were playing really well today so I had to be on top of my game.”

Tsim Sha Tsui-born Hak wowed local Hong Kong golfers in 2008 by making the cut at the UBS Hong Kong Open, eclipsing the record previously held by Sergio Garcia as the youngest player to make a cut at a European Tour event.

Gabriella Then of California captured the Girls division by defeating Ariya Jutanugam of Thailand in a sudden death playoff. Both finished the tournament at a 72-hole total of 282 (-6). Gabriella needed only one playoff hole, sinking a 15-foot birdie putt to capture the tournament.

Final results from the Rolex Tournament of Champions conducted by the American Junior Golf Association at Sunriver Resort.

Boys Par: 36-36--72. Yardage: 7542. Rating: 75.9. Slope: 144

1. Shun Yat Hak, Lake Mary, Fla. (2012) 71-70-71-70--282 -6
2. Marcel Puyat, Indio, Calif. (2011) 73-74-73-69--289 +1
2. Jordan Niebrugge, Mequon, Wis. (2012) 75-77-71-66--289 +1
2. Lee McCoy, Clarkesville, Ga. (2012) 71-72-73-73--289 +1
2. Cody Proveaux, Leesville, S.C. (2012) 68-72-76-73--289 +1
2. Henry Do, Ypsilanti, Mich. (2013) 71-74-73-71--289 +1
2. Kyle Kochevar, Glen Ellyn, Ill. (2012) 74-67-74-74--289 +1
8. David Lee, Houston, Texas (2012) 73-74-73-71--291 +3
8. David Faraudo, Zapopan Jalisco, Mexico (2013) 72-70-73-76--291 +3
10. Jonathan Garrick, Atherton, Calif. (2012) 71-76-76-70--293 +5

Girls Par: 36-36--72. Yardage: 6463. Rating: 77.9. Slope: 146

1*. Gabriella Then, Rancho Cucamonga, Calif. (2013) 72-67-71-72--282 -6
2. Ariya Jutanugarn, Bangkok, Thailand (2014) 70-70-72-70--282 -6
3. Moriya Jutanugarn, Bangkok, Thailand (2013) 70-71-72-70--283 -5
4. Alison Lee, Valencia, Calif. (2013) 70-70-71-76--287 -1
5. Jaye Marie Green, Boca Raton, Fla. (2012) 73-76-67-72--288 E
6. Jenny Hahn, Henderson, Nev. (2012) 74-77-70-71--292 +4
7. Regina Plasencia, Zapopan, Mexico (2012) 71-73-76-74--294 +6
8. Esther Lee, Los Alamitos, Calif. (2013) 76-76-71-72--295 +7
9. Andrea Unson, Murrieta, Calif. (2013) 75-74-72-75--296 +8
10. Karen Chung, Livingston, N.J. (2013) 78-74-72-73--297 +9
10. Casey Danielson, Osceola, Wis. (2013) 76-74-71-76--297 +9
10. Kendall Prince, Lake Oswego, Ore. (2011) 73-73-74-77--297 +9

* Won in sudden-death playoff